In the pharmaceutical industry, Engineering & Utility equipment is very essential components of manufacturing drugs. Pharmaceutical manufacturing in the production area requires technical equipment to produce drugs. The pharmaceutical manufacturing process controls various parameters such as temperature, pressure, and flow rate. Engineers develop and implement process control systems that ensure consistent product quality and safety. Cleanrooms are also critical for the manufacturing of drugs, as they deliver a controlled environment free from contaminants through the design and building of cleanrooms and HVAC systems. Pharmaceutical manufacturing facilities and others utility systems such as water treatment, steam, and compressed air systems.
Complete List of Engineering & Utility Equipments
S. No. | Name of the equipment | Make/Model | Capacity |
1 | Vapour Absorption brine chilling plant (-15°C) | Cooling people | 50 TR |
2 | Vapour Absorption chilling plant (+5°C) | Thermax/A214 | 180TR |
3 | Vapour compression ammonia chilling plant (-20°C) | Kirlosker (Cooling people)/KC42 | 50 TR |
4 | Vapour Absorption chilling plant (+5°C) | Thermax/B213 | 230 TR |
5 | Screw compressor chilling plan (+5°C) | Sabroe (Cooling people)/SVA26E25 | 360 TR |
6 | Air compressor | Elgi/EH03040 | 120CFM |
7 | Air compressor | Elgi/E37-10 | 190CFM |
8 | Air compressor | Elgi | 29.67cu.m/hr |
9 | Air compressor | Ingersoll rond | 120CFM |
10 | Oil fluid boiler | Thermax/60A | 6 Ton |
11 | Coal-fired boiler | Thermax/MTF80A | 8 Ton |
12 | Diesel generator | Cummins/2300G | 750 KVA |
13 | Diesel generator | Cummins/2300G | 750 KVA |
14 | Diesel generator | Cummins/2300G | 750 KVA |
15 | Diesel generator | Cummins/2300G | 750 KVA |
16 | Cooling tower | Pharpur/2230TO | 320TR |
17 | Cooling tower | Pharpur/3861 | 150 TR |
18 | Cooling tower | Pharpur/2230TO | 320 TR |
19 | Cooling tower | Pharpur/B1230TO | 200 TR |
20 | Cooling tower | Pharpur/B1230TO | 200 TR |
S. No. | Name of the equipment | Make/Model | Capacity |
21 | Cooling tower | Pharpur/2230TO | 320 TR |
22 | Cooling tower | Pharpur/22103TO | 200 TR |
23 | Cooling tower | Pharpur/22102TO | 320 TR |
24 | Cooling tower | Pharpur/3861 | 150 TR |
25 | Cooling tower | Pharpur/3861 | 100 TR |
26 | Cooling tower | Wet Bulb | 150 TR |
27 | Cooling tower | Wet Bulb | 150 TR |
28 | Cooling tower | Wet Bulb | 150 TR |
29 | Cooling tower | Wet Bulb | 750 TR |
30 | Cooling tower | Pharpur/3861 | 150 TR |
Other Related Post:
Naresh Bhakar is the Founder and Author at Pharmaguddu.com, bringing his extensive expertise in the field of pharmaceuticals to readers worldwide. He has experience in Pharma manufacturing and has worked with top Pharmaceuticals. He has rich knowledge and provides valuable insights and data through his articles and content on Pharmaguddu.com. For further inquiries or collaborations, please don’t hesitate to reach out via email at [email protected].